| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Arctic Cat Black 990 CC Performance Sled! | Snowmobile | 2001 | 1,020 mi | $3,600.00 | |
|
|
Arctic Cat ZR-440 Sno-Pro | Snowmobile | 1996 | 2,400 mi | $1,200.00 | |
|
|
Blue Fin 26 ft Center Console with Performance trailer and 200 hp Twin Mercury EFI's | Boats | 1998 | $17,000.00 | ||
|
|
Eagle 38 foot Triple Axle Trailer | Boat Trailers | 1991 | $3,800.00 | ||
|
|
Fountain 42 ft Lightning | Boats | 1997 | $120,000.00 | ||
| Hewitt 5,200 lb Hydraulic Lift with Canopy | Boat Lifts | 2004 | $4,500.00 | |||
| Johnson 225 hp | Outboard Motors | 2001 | $5,000.00 | |||
|
|
Kawasaki ZTI 900 | Jet Ski | 1996 | $5,000.00 | ||
|
|
Penn Yan 21 ft cuddy | Boats | 1984 | $5,500.00 | ||
|
|
Regal 20 ft Cuddy | Boats | 1988 | $7,000.00 | ||
|
|
Ski-Doo MXZ 1000 SDI Renegade | Snowmobile | 2006 | 3,700 mi | $5,500.00 | |
|
|
Starcraft Aurora 2010 I/O Flat Deck | Boats | 2006 | $20,000.00 | ||
|
|
Sunsation 28 ft | Boats | 2000 | $50,000.00 | ||
|
|
Yamaha FX Nytro RTX SE | Snowmobile | 2009 | 600 mi | $10,000.00 |
Your system doesn't meet the minimum requirements to view this site's content. Click here to install the Flash plugin.